LLIGA DE TENNIS 2019-2020: SOL I LLUNA
Competición de Tenis . 115 participantesCercle Sabadellès 1856
Fase 3
Lluna
.
18 grupos
Grup 10
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 0 | 4 | 2 | 2 | 33 | 27 | 6 | 6 | |
2º | 2 | 1 | 1 | 3 | 2 | 1 | 22 | 14 | 8 | 5 | |
3º | 2 | 0 | 2 | 1 | 4 | -3 | 21 | 33 | -12 | 3 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 18
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | 3 | |
2º | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 12 | -5 | 1 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 17
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 30 | -5 | 4 | |
2º | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | 3 | |
3º | 1 | 0 | 1 | 1 | 2 | -1 | 17 | 18 | -1 | 2 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 16
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 12 | 13 | 6 | |
2º | 3 | 1 | 2 | 3 | 4 | -1 | 31 | 28 | 3 | 6 | |
3º | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 24 | -5 | 4 | |
4º | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 15
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 2 | 2 | 5 | -3 | 17 | 34 | -17 | 5 | |
2º | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 | |
3º | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 3 | |
4º | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 5 | 7 | 3 | |
5º | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 19 | -4 | 3 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 14
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 15 | 21 | 9 | |
2º | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 16 | 2 | 4 | |
3º | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 1 | |
4º | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 | |
5º | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 13
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 0 | 4 | 2 | 2 | 46 | 35 | 11 | 6 | |
2º | 2 | 1 | 1 | 3 | 3 | 0 | 24 | 30 | -6 | 5 | |
3º | 2 | 0 | 2 | 2 | 4 | -2 | 28 | 31 | -3 | 4 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 12
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 9 | 28 | 9 | |
2º | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 25 | 7 | 7 | |
3º | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 28 | -6 | 5 | |
4º | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 | 3 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 11
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 5 | 3 | 2 | 29 | 22 | 7 | 8 | |
2º | 2 | 1 | 1 | 2 | 3 | -1 | 14 | 19 | -5 | 4 | |
3º | 2 | 0 | 2 | 2 | 4 | -2 | 17 | 15 | 2 | 4 | |
4º | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 7 | 2 | 3 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 1
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 20 | 29 | 12 | |
2º | 3 | 2 | 1 | 4 | 4 | 0 | 40 | 37 | 3 | 7 | |
3º | 3 | 1 | 2 | 3 | 4 | -1 | 28 | 26 | 2 | 6 | |
4º | 4 | 0 | 4 | 1 | 8 | -7 | 24 | 56 | -32 | 5 | |
5º | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | 4 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 9
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 8 | 28 | 9 | |
2º | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 28 | -3 | 5 | |
3º | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 31 | -12 | 5 | |
4º | 3 | 1 | 2 | 2 | 4 | -2 | 18 | 31 | -13 | 5 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 8
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 18 | 20 | 9 | |
2º | 3 | 2 | 1 | 4 | 3 | 1 | 45 | 37 | 8 | 7 | |
3º | 3 | 1 | 2 | 2 | 4 | -2 | 25 | 31 | -6 | 5 | |
4º | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 46 | -22 | 4 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 7
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 24 | 14 | 9 | |
2º | 4 | 2 | 2 | 5 | 5 | 0 | 48 | 47 | 1 | 9 | |
3º | 3 | 1 | 2 | 3 | 4 | -1 | 37 | 37 | 0 | 6 | |
4º | 3 | 1 | 2 | 2 | 5 | -3 | 27 | 34 | -7 | 5 | |
5º | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 | 1 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 6
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 3 | 1 | 7 | 4 | 3 | 56 | 50 | 6 | 11 | |
2º | 4 | 3 | 1 | 5 | 2 | 3 | 44 | 32 | 12 | 10 | |
3º | 4 | 2 | 2 | 5 | 4 | 1 | 49 | 48 | 1 | 9 | |
4º | 4 | 2 | 2 | 4 | 6 | -2 | 47 | 54 | -7 | 8 | |
5º | 4 | 0 | 4 | 3 | 8 | -5 | 45 | 51 | -6 | 7 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 5
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 24 | 4 | 6 | |
2º | 2 | 1 | 1 | 2 | 2 | 0 | 24 | 24 | 0 | 4 | |
3º | 2 | 0 | 2 | 1 | 4 | -3 | 23 | 25 | -2 | 3 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 4
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 3 | 0 | 6 | 1 | 5 | 37 | 17 | 20 | 9 | |
2º | 2 | 1 | 1 | 2 | 3 | -1 | 15 | 21 | -6 | 4 | |
3º | 2 | 0 | 2 | 2 | 4 | -2 | 19 | 21 | -2 | 4 | |
4º | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 13 | -8 | 1 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 3
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 17 | 31 | 12 | |
2º | 3 | 2 | 1 | 4 | 3 | 1 | 29 | 26 | 3 | 7 | |
3º | 4 | 1 | 3 | 1 | 6 | -5 | 21 | 33 | -12 | 7 | |
4º | 3 | 1 | 2 | 2 | 4 | -2 | 19 | 31 | -12 | 5 | |
5º | 2 | 0 | 2 | 0 | 2 | -2 | 4 | 12 | -8 | 2 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Grup 2
P | Player | PJ | PG | PP | SG | SP | DS | JG | JP | DJ | P |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 21 | 28 | 12 | |
2º | 4 | 2 | 2 | 5 | 4 | 1 | 42 | 30 | 12 | 9 | |
3º | 4 | 2 | 1 | 5 | 4 | 1 | 40 | 34 | 6 | 9 | |
4º | 4 | 1 | 2 | 3 | 5 | -2 | 34 | 43 | -9 | 7 | |
5º | 4 | 0 | 4 | 0 | 8 | -8 | 13 | 48 | -35 | 4 |
Standings ordered by: Total puntos, Diferencia de sets, Diferencia de juegos (Direct fixture).
Won: 3 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Lost: 1 point(s).
Tied: 2 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |