Liga El Mundo - Parejas

Competición de Pádel
LPT SPORTS
Grupo 1
P Doubles P PJ PG PP SG SP DS JG JP DJ
20 4 4 0 8 2 6 54 36 18
13 3 2 1 5 3 2 43 38 5
7 3 1 2 2 4 -2 22 31 -9
7 3 0 3 2 6 -4 37 45 -8
1 1 0 1 0 2 -2 6 12 -6
0 0 0 0 0 0 0 0 0 0
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 2
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 8 2 6 56 37 19
17 5 3 2 4 5 -1 44 46 -2
17 5 2 3 4 6 -2 48 49 -1
16 4 2 2 4 5 -1 37 46 -9
12 4 2 2 2 4 -2 24 31 -7
5 5 0 5 0 0 0 0 0 0
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 3
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 8 2 6 59 43 16
17 5 2 3 4 6 -2 52 52 0
14 4 2 2 3 4 -1 29 34 -5
13 3 2 1 3 3 0 34 38 -4
12 4 2 2 2 5 -3 31 38 -7
5 5 0 5 0 0 0 0 0 0
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 4
P Doubles P PJ PG PP SG SP DS JG JP DJ
23 5 4 1 9 2 7 66 39 27
19 5 2 3 7 8 -1 72 81 -9
19 5 3 2 7 4 3 56 44 12
17 5 3 2 6 6 0 61 67 -6
13 5 2 3 4 7 -3 43 50 -7
11 5 1 4 3 9 -6 54 71 -17
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 5
P Doubles P PJ PG PP SG SP DS JG JP DJ
23 5 4 1 9 4 5 79 68 11
21 5 4 1 8 4 4 63 55 8
21 5 3 2 8 5 3 81 62 19
17 5 1 4 6 8 -2 76 80 -4
13 5 2 3 4 8 -4 53 75 -22
11 5 1 4 3 9 -6 58 70 -12
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 6
P Doubles P PJ PG PP SG SP DS JG JP DJ
25 5 5 0 6 0 6 36 9 27
21 5 4 1 4 3 1 34 29 5
17 5 3 2 4 0 4 24 7 17
15 5 2 3 3 7 -4 31 56 -25
9 5 1 4 2 0 2 12 8 4
7 5 0 5 1 10 -9 36 64 -28
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Grupo 7
P Doubles P PJ PG PP SG SP DS JG JP DJ
20 4 4 0 6 0 6 36 10 26
19 5 3 2 7 4 3 59 48 11
13 5 2 3 4 1 3 27 19 8
12 4 2 2 2 4 -2 26 30 -4
11 5 1 4 1 8 -7 17 53 -36
7 3 1 2 2 5 -3 30 35 -5
Standings ordered by: Total puntos (Direct fixture), Diferencia de sets.
Participant Reason Condition Fields
There are no details.