Clasificación
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 6 | 2 | 4 | 2 | 2 | 20 | 10 | 10 | |
2º | 20 | 8 | 6 | 2 | 4 | 2 | 2 | 17 | 14 | 3 | |
3º | 18 | 8 | 5 | 3 | 3 | 3 | 0 | 10 | 20 | -10 | |
4º | 15 | 9 | 3 | 6 | 0 | 6 | -6 | 9 | 21 | -12 | |
5º | 13 | 5 | 4 | 1 | 2 | 0 | 2 | 9 | 0 | 9 | |
6º | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 point(s).
Lost: 1 point(s).
Lost: 1 point(s).