FASE 2
INTEREMPRESAS 2022/23
.
7 grupos
E 1
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 6 | 4 | 0 | 2 | 21 | 18 | 3 | 167 | 156 | 11 | |
2º | 7 | 5 | 3 | 1 | 1 | 20 | 11 | 9 | 145 | 111 | 34 | |
3º | 6 | 4 | 3 | 0 | 1 | 19 | 7 | 12 | 123 | 81 | 42 | |
4º | 6 | 6 | 3 | 0 | 3 | 24 | 20 | 4 | 149 | 140 | 9 | |
5º | 3 | 4 | 1 | 1 | 2 | 10 | 17 | -7 | 93 | 114 | -21 | |
6º | 2 | 4 | 1 | 0 | 3 | 8 | 17 | -9 | 85 | 120 | -35 | |
7º | 2 | 5 | 1 | 0 | 4 | 13 | 25 | -12 | 99 | 139 | -40 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 2
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 0 | 28 | 9 | 19 | 157 | 85 | 72 | |
2º | 4 | 3 | 2 | 0 | 1 | 17 | 4 | 13 | 98 | 54 | 44 | |
3º | 4 | 4 | 2 | 0 | 2 | 16 | 14 | 2 | 98 | 92 | 6 | |
4º | 2 | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 58 | 45 | 13 | |
5º | 0 | 3 | 0 | 0 | 3 | 3 | 19 | -16 | 50 | 100 | -50 | |
6º | 0 | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 21 | 106 | -85 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 3
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 5 | 4 | 1 | 0 | 33 | 5 | 28 | 168 | 67 | 101 | |
2º | 9 | 6 | 4 | 1 | 1 | 22 | 18 | 4 | 159 | 145 | 14 | |
3º | 6 | 5 | 3 | 0 | 2 | 22 | 12 | 10 | 142 | 108 | 34 | |
4º | 6 | 6 | 3 | 0 | 3 | 15 | 26 | -11 | 122 | 168 | -46 | |
5º | 4 | 6 | 2 | 0 | 4 | 17 | 23 | -6 | 150 | 167 | -17 | |
6º | 4 | 6 | 2 | 0 | 4 | 18 | 25 | -7 | 131 | 156 | -25 | |
7º | 2 | 6 | 1 | 0 | 5 | 11 | 29 | -18 | 120 | 181 | -61 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 4
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 0 | 26 | 5 | 21 | 162 | 95 | 67 | |
2º | 8 | 5 | 4 | 0 | 1 | 26 | 4 | 22 | 172 | 95 | 77 | |
3º | 6 | 5 | 3 | 0 | 2 | 14 | 19 | -5 | 125 | 144 | -19 | |
4º | 4 | 5 | 2 | 0 | 3 | 17 | 17 | 0 | 119 | 123 | -4 | |
5º | 2 | 5 | 1 | 0 | 4 | 14 | 20 | -6 | 118 | 136 | -18 | |
6º | 0 | 5 | 0 | 0 | 5 | 3 | 35 | -32 | 73 | 176 | -103 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 5
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 5 | 4 | 0 | 1 | 20 | 12 | 8 | 137 | 121 | 16 | |
2º | 7 | 5 | 3 | 1 | 1 | 21 | 9 | 12 | 157 | 108 | 49 | |
3º | 7 | 5 | 3 | 1 | 1 | 18 | 10 | 8 | 147 | 115 | 32 | |
4º | 4 | 4 | 2 | 0 | 2 | 13 | 10 | 3 | 116 | 109 | 7 | |
5º | 2 | 5 | 1 | 0 | 4 | 9 | 24 | -15 | 96 | 154 | -58 | |
6º | 0 | 4 | 0 | 0 | 4 | 4 | 20 | -16 | 85 | 131 | -46 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 6
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 4 | 3 | 0 | 1 | 20 | 6 | 14 | 124 | 88 | 36 | |
2º | 6 | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 115 | 88 | 27 | |
3º | 4 | 5 | 2 | 0 | 3 | 14 | 21 | -7 | 122 | 144 | -22 | |
4º | 3 | 4 | 1 | 1 | 2 | 10 | 17 | -7 | 90 | 115 | -25 | |
5º | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 28 | 17 | 11 | |
6º | 1 | 4 | 0 | 1 | 3 | 6 | 15 | -9 | 99 | 126 | -27 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
E 7
P | Team | Pts | PJ | PG | PE | PP | MF | MC | MDif | JF | JC | JDif |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 5 | 5 | 0 | 0 | 22 | 3 | 19 | 97 | 39 | 58 | |
2º | 8 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 79 | 61 | 18 | |
3º | 6 | 5 | 3 | 0 | 2 | 8 | 17 | -9 | 52 | 82 | -30 | |
4º | 4 | 5 | 2 | 0 | 3 | 3 | 19 | -16 | 52 | 98 | -46 | |
5º | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos, Diferencia de Marcador, Diferencia de juegos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |