COPA GAUDIO
LDC
.
2 grupos
Grupo A
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 6 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 7 | 5 | 92 | 78 | 14 | |
2º | 3 | 6 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 7 | 6 | 107 | 78 | 29 | |
3º | 3 | 5 | 2 | 0 | 1 | 9 | 5 | 4 | 11 | 7 | 4 | 86 | 81 | 5 | |
4º | 3 | 1 | 0 | 0 | 3 | 9 | 1 | 8 | 2 | 17 | -15 | 59 | 107 | -48 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Grupo B
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 8 | 3 | 0 | 0 | 9 | 8 | 1 | 15 | 4 | 11 | 114 | 78 | 36 | |
2º | 3 | 6 | 2 | 0 | 1 | 9 | 6 | 3 | 14 | 6 | 8 | 119 | 76 | 43 | |
3º | 3 | 2 | 1 | 0 | 2 | 9 | 2 | 7 | 6 | 13 | -7 | 63 | 100 | -37 | |
4º | 3 | 2 | 0 | 0 | 3 | 9 | 2 | 7 | 4 | 16 | -12 | 74 | 116 | -42 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |