4ª FASE 23-24
ABSOLUTO UNICA
.
10 grupos
GRUPO 1
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 3 | 1 | 7 | 2 | 5 | 53 | 32 | 21 | |
2º | 12 | 4 | 3 | 1 | 6 | 3 | 3 | 42 | 33 | 9 | |
3º | 10 | 4 | 2 | 2 | 4 | 5 | -1 | 43 | 45 | -2 | |
4º | 8 | 4 | 1 | 3 | 2 | 7 | -5 | 33 | 50 | -17 | |
5º | 8 | 4 | 1 | 3 | 5 | 7 | -2 | 52 | 63 | -11 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 2
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 1 | 7 | 53 | 28 | 25 | |
2º | 12 | 4 | 3 | 1 | 6 | 4 | 2 | 45 | 41 | 4 | |
3º | 6 | 4 | 0 | 4 | 2 | 8 | -6 | 34 | 57 | -23 | |
4º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 34 | -2 | |
5º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 39 | 43 | -4 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 3
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 3 | 5 | 59 | 49 | 10 | |
2º | 12 | 4 | 3 | 1 | 7 | 3 | 4 | 51 | 38 | 13 | |
3º | 10 | 4 | 2 | 2 | 6 | 6 | 0 | 60 | 53 | 7 | |
4º | 8 | 4 | 1 | 3 | 3 | 7 | -4 | 42 | 57 | -15 | |
5º | 6 | 4 | 0 | 4 | 3 | 8 | -5 | 48 | 63 | -15 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 4
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 2 | 2 | 3 | 4 | -1 | 31 | 32 | -1 | |
2º | 10 | 4 | 2 | 2 | 5 | 4 | 1 | 49 | 46 | 3 | |
3º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 48 | 41 | 7 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 31 | -4 | |
5º | 2 | 2 | 0 | 2 | 0 | 2 | -2 | 8 | 13 | -5 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 5
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 40 | 27 | 13 | |
2º | 8 | 4 | 1 | 3 | 2 | 7 | -5 | 31 | 50 | -19 | |
3º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 35 | 24 | 11 | |
4º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
5º | 6 | 4 | 0 | 4 | 1 | 8 | -7 | 31 | 51 | -20 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 6
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 15 | 26 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 29 | 29 | 0 | |
3º | 5 | 3 | 1 | 2 | 3 | 5 | -2 | 32 | 42 | -10 | |
4º | 3 | 3 | 0 | 3 | 2 | 6 | -4 | 26 | 42 | -16 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 7
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 1 | 7 | 52 | 25 | 27 | |
2º | 12 | 4 | 3 | 1 | 6 | 3 | 3 | 47 | 32 | 15 | |
3º | 10 | 4 | 2 | 2 | 5 | 5 | 0 | 35 | 46 | -11 | |
4º | 8 | 4 | 1 | 3 | 4 | 6 | -2 | 47 | 46 | 1 | |
5º | 6 | 4 | 0 | 4 | 0 | 8 | -8 | 17 | 49 | -32 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 8
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 17 | 20 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 23 | 10 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 29 | -7 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 9
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 5 | 2 | 3 | 39 | 28 | 11 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 23 | 10 | |
3º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 34 | 30 | 4 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 37 | -25 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 10
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 19 | 18 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 28 | 4 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 29 | 30 | -1 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 15 | 36 | -21 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
4ª FASE 23-24 | All the participants | JUGAR TODOS LOS PARTIDOS DE LA FASE | Apply if he/she has played the = of the 100% of the matches. | Total puntos: +2 |