2ª FASE 23-24
ABSOLUTO UNICA
.
10 grupos
GRUPO 1
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 11 | 3 | 3 | 0 | 6 | 1 | 5 | 41 | 28 | 13 | |
2º | 9 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 30 | 7 | |
3º | 7 | 3 | 1 | 2 | 3 | 5 | -2 | 34 | 42 | -8 | |
4º | 5 | 3 | 0 | 3 | 2 | 6 | -4 | 31 | 43 | -12 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 2
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 3 | 5 | 55 | 46 | 9 | |
2º | 12 | 4 | 3 | 1 | 6 | 4 | 2 | 52 | 41 | 11 | |
3º | 10 | 4 | 2 | 2 | 5 | 4 | 1 | 44 | 38 | 6 | |
4º | 8 | 4 | 1 | 3 | 4 | 7 | -3 | 44 | 55 | -11 | |
5º | 6 | 4 | 0 | 4 | 3 | 8 | -5 | 44 | 59 | -15 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 3
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 40 | 15 | |
2º | 10 | 4 | 2 | 2 | 4 | 6 | -2 | 52 | 52 | 0 | |
3º | 10 | 4 | 2 | 2 | 6 | 4 | 2 | 53 | 44 | 9 | |
4º | 8 | 4 | 1 | 3 | 3 | 6 | -3 | 40 | 49 | -9 | |
5º | 8 | 4 | 1 | 3 | 2 | 6 | -4 | 30 | 45 | -15 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 4
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 34 | 21 | |
2º | 12 | 4 | 3 | 1 | 7 | 3 | 4 | 56 | 46 | 10 | |
3º | 10 | 4 | 2 | 2 | 4 | 5 | -1 | 41 | 43 | -2 | |
4º | 8 | 4 | 1 | 3 | 3 | 6 | -3 | 40 | 50 | -10 | |
5º | 6 | 4 | 0 | 4 | 1 | 8 | -7 | 36 | 55 | -19 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 5
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 38 | 19 | 19 | |
2º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 27 | 3 | |
3º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 35 | -7 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 24 | 39 | -15 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 6
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 1 | 7 | 55 | 32 | 23 | |
2º | 10 | 4 | 2 | 2 | 5 | 4 | 1 | 35 | 35 | 0 | |
3º | 8 | 4 | 1 | 3 | 2 | 6 | -4 | 31 | 44 | -13 | |
4º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 28 | -1 | |
5º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 21 | 30 | -9 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 7
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 3 | 1 | 6 | 3 | 3 | 48 | 41 | 7 | |
2º | 12 | 4 | 3 | 1 | 7 | 2 | 5 | 51 | 28 | 23 | |
3º | 10 | 4 | 2 | 2 | 4 | 5 | -1 | 37 | 37 | 0 | |
4º | 10 | 4 | 2 | 2 | 5 | 5 | 0 | 44 | 45 | -1 | |
5º | 6 | 4 | 0 | 4 | 1 | 8 | -7 | 25 | 54 | -29 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 8
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 2 | 2 | 4 | 6 | -2 | 47 | 52 | -5 | |
2º | 10 | 4 | 2 | 2 | 6 | 4 | 2 | 55 | 44 | 11 | |
3º | 9 | 3 | 3 | 0 | 6 | 2 | 4 | 44 | 37 | 7 | |
4º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 34 | 34 | 0 | |
5º | 2 | 2 | 0 | 2 | 1 | 4 | -3 | 14 | 27 | -13 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 9
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 4 | 0 | 8 | 1 | 7 | 50 | 24 | 26 | |
2º | 12 | 4 | 3 | 1 | 7 | 2 | 5 | 51 | 19 | 32 | |
3º | 10 | 4 | 2 | 2 | 4 | 4 | 0 | 32 | 36 | -4 | |
4º | 8 | 4 | 1 | 3 | 2 | 6 | -4 | 25 | 44 | -19 | |
5º | 6 | 4 | 0 | 4 | 0 | 8 | -8 | 14 | 49 | -35 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
GRUPO 10
P | Doubles | P | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 2 | 2 | 33 | 16 | 17 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 14 | 11 | |
3º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 8 | 19 | |
4º | 3 | 3 | 0 | 3 | 1 | 6 | -5 | 16 | 39 | -23 | |
5º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 24 | -24 |
Standings ordered by: Total puntos (Direct fixture), Sets ganados, Diferencia de sets, Juegos ganados, Diferencia de juegos.
Won: 3 points. Lost: 1 points. Drawn: 2 puntos.
the matches/games of the participants that have played the < out of the 50% of the total matches/games won't be computed.
Bonuses / penalties
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
2ª FASE 23-24 | All the participants | - | Apply if he/she has played the = of the 100% of the matches. | Total puntos: +2 |