FASE 1
LIGA DE CAPITANES
.
2 grupos
GRUPO A
P | Team | SERIE JUGADAS | SERIE GANADA | SERIE PERDIDA | Partidos Jugados | Partidos Ganados | Partidos Perdidos | SET Ganados | SET Perdidos | DIF SET | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 2 | 6 | 24 | 9 | 15 | 18 | 27 | -9 | 191 | 235 | -44 | |
1º | 8 | 2 | 6 | 24 | 9 | 15 | 16 | 32 | -16 | 172 | 232 | -60 | |
1º | 8 | 2 | 6 | 24 | 6 | 18 | 13 | 30 | -17 | 167 | 229 | -62 | |
1º | 8 | 2 | 6 | 24 | 6 | 18 | 15 | 36 | -21 | 197 | 263 | -66 | |
2º | 8 | 4 | 4 | 24 | 12 | 12 | 24 | 22 | 2 | 205 | 196 | 9 | |
2º | 8 | 4 | 4 | 24 | 11 | 13 | 26 | 24 | 2 | 232 | 243 | -11 | |
3º | 8 | 5 | 3 | 24 | 12 | 12 | 25 | 24 | 1 | 216 | 213 | 3 | |
4º | 8 | 7 | 1 | 24 | 21 | 3 | 34 | 9 | 25 | 238 | 123 | 115 | |
5º | 8 | 8 | 0 | 24 | 22 | 2 | 38 | 5 | 33 | 245 | 129 | 116 |
Standings ordered by: Enfrentamientos jugados, Enfrentamientos perdidos, Partidos jugados.
GRUPO B
P | Team | SERIE JUGADAS | SERIE GANADA | SERIE PERDIDA | Partidos Jugados | Partidos Ganados | Partidos Perdidos | SET Ganados | SET Perdidos | DIF SET | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 2 | 5 | 21 | 6 | 15 | 13 | 28 | -15 | 153 | 206 | -53 | |
1º | 7 | 2 | 5 | 21 | 9 | 12 | 13 | 23 | -10 | 131 | 167 | -36 | |
2º | 7 | 4 | 3 | 21 | 12 | 9 | 26 | 16 | 10 | 215 | 190 | 25 | |
3º | 7 | 5 | 2 | 21 | 12 | 9 | 22 | 20 | 2 | 196 | 182 | 14 | |
3º | 7 | 5 | 2 | 21 | 13 | 8 | 21 | 14 | 7 | 164 | 149 | 15 | |
4º | 7 | 6 | 1 | 21 | 18 | 3 | 32 | 8 | 24 | 213 | 111 | 102 | |
5º | 6 | 0 | 6 | 18 | 2 | 16 | 3 | 19 | -16 | 55 | 119 | -64 | |
6º | 6 | 3 | 3 | 18 | 9 | 9 | 17 | 19 | -2 | 169 | 172 | -3 |
Standings ordered by: Enfrentamientos jugados, Enfrentamientos perdidos, Partidos jugados.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |