Clasificación
P | Team | PM | P | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 7 | 3 | 0 | 0 | 9 | 7 | 2 | 15 | 3 | 12 | 100 | 50 | 50 | |
2º | 3 | 7 | 3 | 0 | 0 | 9 | 7 | 2 | 8 | 4 | 4 | 66 | 51 | 15 | |
3º | 3 | 6 | 2 | 0 | 1 | 9 | 6 | 3 | 13 | 7 | 6 | 114 | 81 | 33 | |
4º | 3 | 6 | 2 | 0 | 1 | 9 | 6 | 3 | 11 | 7 | 4 | 89 | 63 | 26 | |
5º | 3 | 6 | 2 | 0 | 1 | 9 | 6 | 3 | 8 | 8 | 0 | 81 | 68 | 13 | |
6º | 3 | 4 | 1 | 0 | 2 | 9 | 4 | 5 | 9 | 5 | 4 | 69 | 60 | 9 | |
7º | 3 | 4 | 1 | 0 | 2 | 9 | 4 | 5 | 6 | 12 | -6 | 57 | 94 | -37 | |
8º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 12 | -4 | 93 | 108 | -15 | |
9º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 5 | 11 | -6 | 48 | 80 | -32 | |
10º | 3 | 1 | 0 | 0 | 3 | 9 | 1 | 8 | 3 | 9 | -6 | 41 | 68 | -27 | |
11º | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 34 | 69 | -35 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.