Quinto Open OPS en Padel Indoor DIR Sant Cugat
Competición de Pádel . 6ª Edición Open Padel SeriesOpen Sport Series
Fase de grupos
SEGUNDA MASCULINA
.
6 grupos
Grupo 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 11 | 16 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 21 | -1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 26 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 17 | 27 | -10 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 15 | 12 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 24 | 21 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 26 | -3 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 25 | -12 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 33 | 19 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 29 | 20 | 9 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 22 | 27 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 27 | -18 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 18 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 14 | 11 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 24 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 16 | 27 | -11 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 22 | 5 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 21 | 2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 23 | 25 | -2 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 25 | -5 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 11 | 13 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 23 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |