2a MASCULINA
2n Masculina
.
6 grupos
GRUP 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 16 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 26 | -10 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 12 | 27 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 6 | 22 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 23 | 21 | 2 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 21 | 25 | -4 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 25 | -5 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 13 | 28 | -15 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 13 | 15 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 25 | 13 | 12 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 18 | 21 | -3 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 20 | 22 | -2 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 6 | 28 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 7 | 21 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 24 | 17 | 7 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 22 | 19 | 3 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 14 | 22 | -8 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 5 | 28 | -23 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 4 | 0 | 4 | 28 | 15 | 13 | |
2º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 27 | 14 | 13 | |
3º | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 17 | 25 | -8 | |
4º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 22 | 23 | -1 | |
5º | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 11 | 28 | -17 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
GRUP 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 12 | 14 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 21 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |