Home
Registration
Teams
Standings
Photos
News
Files
Stats
Or (10)
Argent (10)
Bronze (9)
Copa Or (13)
Copa Or - consolació (0)
Copa Argent (13)
Copa Argent - consolació (0)
Calendar / Brackets
Or
LLIGA REGULAR
Argent
LLIGA REGULAR
Bronze
LLIGA REGULAR
Copa Or
Fase Final
Copa Or - consolació
No stages have been defined.
Copa Argent
Fase Final
Copa Argent - consolació
No stages have been defined.
Home
Registration
Calendar/brackets
Photos
News
Files
Or
LLIGA REGULARArgent
LLIGA REGULARBronze
LLIGA REGULARCopa Or
Fase FinalCopa Or - consolació
No stages have been defined.Copa Argent
Fase FinalCopa Argent - consolació
No stages have been defined.SAURA PERALES, JAVIER
CT Terrassa
Competed Matches | 13 |
Won | 6 |
Losts | 7 |
Drawn | 0 |
Sets Won | 14 |
Sets Lost | 12 |
Games Won | 114 |
Games Lost | 124 |
Super Tiebreaks Lost | 3 |
Super Tiebreaks Won | 1 |
WO (Not Presented) | 0 |
LLIGA REGULAR | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
3-6 | 4-6 |
||||||||
7-5 | 6-1 |
||||||||
62-77 | 2-6 |
||||||||
6-4 | 4-6 | 10-8 |
||||||||
6-2 | 6-0 |
||||||||
77-65 | 2-6 | 8-10 |
||||||||
6-3 | 66-78 | 8-10 |
||||||||
6-1 | 6-0 |
||||||||
6-3 | 1-6 | 10-7 |
||||||||
6-1 | 6-2 |
||||||||
6-3 | 6-3 |
Fase Final: Cuartos de final | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
77-64 | 6-1
May 10, 2024, 8:00 PM
|
Fase Final: Semifinales | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
6-4 | 6-4
May 24, 2024, 8:00 PM
|