Torneo Anual Smash Padel
Competición de Pádel . 162 participantes . Circuito Smash PadelJuan Manuel Barros Reyes
Fase de Grupos
3ra Fuerza
.
7 grupos
Grupo A
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 15 | 1 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 22 | 30 | -8 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Grupo B
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 39 | 18 | 21 | |
2º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 38 | 22 | 16 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 24 | 25 | -1 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 0 | 36 | -36 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Grupo C
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 16 | 21 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 37 | 23 | 14 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 26 | 28 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 3 | 36 | -33 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Grupo D
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 21 | 9 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 25 | 28 | -3 | |
3º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 29 | 26 | 3 | |
4º | 3 | 3 | 1 | 2 | 2 | 4 | -2 | 28 | 37 | -9 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Grupo E
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 13 | 23 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 33 | 36 | -3 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 28 | 4 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 13 | 37 | -24 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Grupo F
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 16 | 20 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 39 | 34 | 5 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 33 | 31 | 2 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Grupo G
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 21 | 26 | -5 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 29 | -11 |
Standings ordered by: Total points, Sets difference, Game difference (Direct fixture).
Won: 3 point(s).
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |