Fase 3
MIXTE
.
8 grupos
Nivell 1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 70 | 52 | 18 | |
2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 70 | 56 | 14 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 47 | 35 | 12 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 31 | 36 | -5 | |
5º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 33 | 52 | -19 | |
6º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 26 | 46 | -20 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 79 | 43 | 36 | |
2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 70 | 44 | 26 | |
3º | 9 | 4 | 3 | 1 | 3 | 1 | 2 | 56 | 40 | 16 | |
4º | 3 | 5 | 1 | 4 | 1 | 4 | -3 | 48 | 69 | -21 | |
5º | 3 | 4 | 1 | 3 | 1 | 3 | -2 | 39 | 59 | -20 | |
6º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 23 | 60 | -37 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 42 | 33 | 9 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 46 | 46 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 37 | 46 | -9 | |
4º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 29 | 23 | 6 | |
5º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 46 | 52 | -6 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 43 | 32 | 11 | |
2º | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 20 | 24 | -4 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | 9 | 8 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 28 | 40 | -12 | |
5º | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 14 | 17 | -3 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 32 | 19 | 13 | |
2º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 33 | 49 | -16 | |
3º | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | 9 | 10 | |
4º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 22 | 29 | -7 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 30 | 22 | 8 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 28 | 23 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 40 | 42 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 33 | 44 | -11 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Nivell 8
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 91 | 41 | 50 | |
2º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 74 | 51 | 23 | |
3º | 12 | 5 | 4 | 1 | 4 | 1 | 3 | 74 | 56 | 18 | |
4º | 6 | 5 | 2 | 3 | 2 | 3 | -1 | 63 | 65 | -2 | |
5º | 3 | 5 | 1 | 4 | 1 | 4 | -3 | 44 | 96 | -52 | |
6º | 0 | 5 | 0 | 5 | 0 | 5 | -5 | 50 | 87 | -37 |
Standings ordered by: Total points, Played matches, Game difference.
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |