Clasificación
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 33 | 11 | 11 | 0 | 21 | 1 | 20 | 124 | 48 | 76 | |
2º | 29 | 11 | 9 | 2 | 16 | 6 | 10 | 110 | 67 | 43 | |
3º | 21 | 11 | 5 | 5 | 13 | 9 | 4 | 102 | 78 | 24 | |
4º | 21 | 11 | 5 | 6 | 10 | 10 | 0 | 92 | 84 | 8 | |
5º | 18 | 11 | 3 | 7 | 7 | 14 | -7 | 82 | 86 | -4 | |
6º | 13 | 7 | 3 | 4 | 5 | 8 | -3 | 47 | 53 | -6 | |
7º | 12 | 12 | 0 | 12 | 0 | 24 | -24 | 3 | 144 | -141 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 1 points. Drawn: 1 puntos.