LIGA: Grupo 2
MASCULINO
.
8 participants . From the Sep 10, 2020, 12:00 AM to the Dec 20, 2020, 11:55 PM
P | Player | PTOS. | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 7 | 7 | 0 | 14 | 1 | 13 | 89 | 38 | 51 | |
2º | 20 | 7 | 4 | 3 | 9 | 6 | 3 | 68 | 55 | 13 | |
3º | 20 | 7 | 4 | 3 | 9 | 6 | 3 | 65 | 64 | 1 | |
4º | 20 | 7 | 5 | 2 | 10 | 6 | 4 | 78 | 63 | 15 | |
5º | 17 | 7 | 3 | 4 | 7 | 8 | -1 | 60 | 64 | -4 | |
6º | 16 | 7 | 3 | 4 | 6 | 8 | -2 | 62 | 63 | -1 | |
7º | 13 | 7 | 2 | 5 | 4 | 10 | -6 | 59 | 74 | -15 | |
8º | 7 | 7 | 0 | 7 | 0 | 14 | -14 | 24 | 84 | -60 |
Standings ordered by: Total puntos, Partidos jugados (Direct fixture), Diferencia de juegos.
Resultado de 2-0, 4 puntos para el ganador y 1 para el perdedor. Resultado de 2-1, 3 puntos para el ganador y 2 para el perdedor.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |