Fase Lliga
4ª Femenina (Iniciació)
.
4 groups
Grupo 1
P | Doubles | P | PJ | PG | PP | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 22 | 7 | 15 | |
2º | 6 | 3 | 2 | 1 | 16 | 16 | 0 | |
3º | 3 | 3 | 1 | 2 | 17 | 16 | 1 | |
4º | 0 | 3 | 0 | 3 | 7 | 23 | -16 |
Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 2
P | Doubles | P | PJ | PG | PP | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 30 | 5 | 25 | |
2º | 6 | 3 | 2 | 1 | 30 | 8 | 22 | |
3º | 3 | 3 | 1 | 2 | 10 | 27 | -17 | |
4º | 0 | 3 | 0 | 3 | 5 | 35 | -30 |
Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 3
P | Doubles | P | PJ | PG | PP | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 23 | 12 | 11 | |
2º | 6 | 3 | 2 | 1 | 21 | 14 | 7 | |
3º | 3 | 3 | 1 | 2 | 22 | 15 | 7 | |
4º | 0 | 3 | 0 | 3 | 7 | 32 | -25 |
Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Grupo 4
P | Doubles | P | PJ | PG | PP | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 28 | 8 | 20 | |
2º | 6 | 3 | 2 | 1 | 24 | 13 | 11 | |
3º | 6 | 3 | 2 | 1 | 19 | 16 | 3 | |
4º | 0 | 3 | 0 | 3 | 3 | 37 | -34 |
Standings ordered by: Total puntos, Diferencia de juegos (Direct fixture).
Won: 3 points. Lost: 0 points. Drawn: 1 puntos.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |