2º Torneo Barcelona Padel Tour Xpress by Nacex ORO
Competición de Pádel . Barcelona Padel Tour Xpress 2022-2023Barcelona Padel Tour
4ª Masc Grupos
4ª Masculina
.
7 grupos
1
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 9 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 15 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 13 | 20 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
2
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 16 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 14 | 12 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 18 | 3 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 1 | 27 | -26 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
3
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 1 | 26 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 20 | -2 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 18 | 22 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 7 | 27 | -20 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
4
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 8 | 19 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 21 | 1 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 14 | 26 | -12 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 19 | 27 | -8 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
5
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 5 | 22 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 17 | 3 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 27 | -21 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
6
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 10 | 17 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 11 | 14 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 12 | 21 | -9 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 5 | 27 | -22 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
7
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 6 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 20 | 0 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 25 | -5 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 11 | 27 | -16 |
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Won: 3 points. Lost: 0 points.
Bonuses / penalties (Premium)
Points added or taking from participants in the classification.
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |